Ultrasonic level meters ULM-53
For continuous non-contact level measurement
- For continuous level measurement of liquids (even if polluted), paste and mash materials in open or closed vessels, open channels and sumps
- Configuration and adjustment of min. and max. measuring range by two buttons
- Current (4 ... 20 mA) or voltage (0 ... 10 V) output
- LED state indication
- Easy and quick connecting by connector
- Xi version for usage in explosive areas
Product variants Download
Videos
Product variants
Language | Filename | File type | Last update | |
---|---|---|---|---|
CZ | Datasheet | 4 / 11 / 2022 | ||
EN | Datasheet | 4 / 11 / 2022 | ||
DE | Datasheet | 24 / 6 / 2024 | ||
CZ | Operating instruction | 30 / 4 / 2024 | ||
EN | Operating instruction | 30 / 4 / 2024 | ||
CZ | MODBUS | 23 / 9 / 2019 | ||
EN | MODBUS | 23 / 9 / 2019 | ||
CZ | Atex | 30 / 12 / 2021 | ||
EN | Atex | 30 / 12 / 2021 | ||
CZ | Declaration of conformity (ULM-53N) | 20 / 11 / 2022 | ||
EN | Declaration of conformity (ULM-53N) | 20 / 11 / 2022 | ||
CZ | Declaration of conformity (ULM-53Xi) | 27 / 7 / 2023 | ||
EN | Declaration of conformity (ULM-53Xi) | 27 / 7 / 2023 | ||
- | 3D model ULM-53 | zip | 16 / 7 / 2019 |
Videos
Ultrasonic level meter ULM-53, direct setting for minimum and maximum levels
Ultrasonic level meter ULM-53, indirect setting for different levels